a greater skeleton - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Ocean of Tears | (-133, -4623, -253) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-174, -4695, -248) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-65, -4712, -257) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-173, -4727, -244) | 100 | 135 | 10m 40s |
The Ocean of Tears | (230, -4698, -291) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-332, -4816, -281) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-269, -5056, -266) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-256, -5073, -259) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-469, -5114, -292) | 100 | 135 | 10m 40s |
The Ocean of Tears | (-382, -5286, -292) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022