Neclo Rheslar - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Pillar of Fire | Nuke | - | 6 | 1 | Primary | |
Shieldskin | Buff | - | 1.5 | 1 | Primary | |
Shielding | Buff | - | 1.5 | 1 | Primary | |
O`Keil's Embers | Buff | - | 6 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
Shock of Ice | Nuke | - | 1.5 | 3 | Primary | |
Shock of Lightning | Nuke | - | 1.5 | 4 | Primary | |
Flame Shock | Nuke | - | 1.5 | 5 | Primary |
Quest Source: 28 May 2022