Tarsa Yovar - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109261_Tarsa_Yovar_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
Item | Chance | Multiplier | |||
Tarnished Two Handed Sword | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
109262_Tarsa_Yovar_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
Item | Chance | Multiplier | |||
Tarsa Yovar's Head | 100 | 1 |
Quest Source: 28 May 2022