an ikaav detainer - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 106167_an_ikaav_detainer_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Black Pearl | 0.179 | 1 | |||
| Opal | 0.179 | 2 | |||
| Fire Opal | 0.357 | 1 | |||
| Star Ruby | 0.179 | 1 | |||
| Fire Emerald | 0.179 | 1 | |||
| Sapphire | 0.714 | 1 | |||
| Ruby | 0.893 | 1 | |||
| Uncut Amethyst | 0.357 | 2 | |||
| Uncut Combine Star | 0.179 | 2 | |||
| Uncut Alexandrite | 0.714 | 2 | |||
| Uncut Goshenite | 0.714 | 2 | |||
| Uncut Demantoid | 0.536 | 2 | |||
| Raw Indigo Nihilite | 0.179 | 2 | |||
| Raw Amber Nihilite | 0.536 | 2 | |||
| Scale Ore | 0.357 | 2 | |||
| Shiny Ikaav Scale | 0.714 | 1 | |||
| Raw Crimson Nihilite | 0.536 | 2 | |||
| Raw Shimmering Nihilite | 0.179 | 2 | |||
| Discordant Scoriae | 0.536 | 2 | |||
| Slugworms | 0.357 | 2 | |||
| Citrine | 0.179 | 1 | |||
| Prestidigitase | 0.179 | 2 | |||
| Staurolite | 0.179 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 106168_an_ikaav_detainer_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
| Item | Chance | Multiplier | |||
| Malachite | 1.25 | 2 | |||
| Peridot | 1.607 | 2 | |||
| Emerald | 1.607 | 2 | |||
| Black Sapphire | 2.5 | 1 | |||
| Diamond | 3.036 | 1 | |||
| Jacinth | 1.429 | 1 | |||
| Blue Diamond | 3.036 | 1 | |||
| Lucidem | 8.036 | 2 | |||
| Versluierd Fungus | 7.857 | 2 | |||
| Elaborate Binding Powder | 8.036 | 2 | |||
| Uncut Rubellite | 1.071 | 2 | |||
| Ikaav Head | 2.5 | 2 | |||
| Ikaav Tail | 3.571 | 2 | |||
| Spool of Balemoon Silk | 3.214 | 2 | |||
| Slitted Ikaav Eye | 15.536 | 2 | |||
| Curved Ikaav Fang | 4.821 | 1 | |||
| Damaged Muramite Battle Blade | 4.107 | 2 | |||
| Frozen Pyrilen Eye | 2.5 | 1 | |||
| Sooty Paper | 1.964 | 2 | |||
| Sooty Fine Paper | 2.5 | 2 | |||
| Stained Fine Runic Paper | 1.25 | 2 | |||
Quest Source: 28 May 2022