a mastruq warmedic - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Ukun Thrall I | Pet | - | 24 | 0 | Primary | |
Pox of Bertoxxulous | Dot | - | 1.5 | 1 | Primary | |
Spear of Torment | Nuke | - | 1.5 | 1 | Primary | |
Swift Like the Wind | Buff | - | 1.5 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Ice Strike | Nuke | - | 1.5 | 1 | Primary | |
Tears of Saryrn | Nuke | - | 12 | 1 | Primary | |
Tigir's Insects | Nuke | - | 5 | 1 | Primary | |
Tnarg's Mending | Heal | - | 60 | 1 | Primary | |
Cripple | Nuke | - | 1.5 | 1 | Primary | |
Cloud of Grummus | Nuke | - | 5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Greater Immobilize | Root | - | 1.5 | 1 | Primary | |
Malicious Decay | Nuke | - | 5 | 1 | Primary | |
Focus of Soul | Buff | - | 1.5 | 1 | Primary | |
Avatar | Buff | - | 180 | 1 | Primary | |
Ancestral Guard | Buff | - | 1.5 | 1 | Primary | |
Malosinia | Nuke | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022