High Priest Bloodspear - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Quickness | Buff | - | 1.5 | 1 | Primary | |
Shifting Shield | Buff | - | 6 | 1 | Primary | |
Togor's Insects | Nuke | - | 5 | 1 | Primary | |
Shock of the Tainted | Nuke | - | 1.5 | 1 | Primary | |
Chloroplast | Buff | - | 1.5 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Inner Fire | Buff | - | 1.5 | 1 | Primary | |
Insidious Malady | Nuke | - | 5 | 1 | Primary | |
Health | Buff | - | 1.5 | 1 | Primary | |
Instill | Root | - | 1.5 | 1 | Primary | |
Talisman of Tnarg | Buff | - | 5 | 1 | Primary | |
Venom of the Snake | Dot | - | 1.5 | 1 | Primary | |
Winter's Roar | Nuke | - | 1.5 | 1 | Primary | |
Greater Healing | Heal | - | 60 | 1 | Primary | |
Malaisement | Nuke | - | 6 | 1 | Primary | |
Listless Power | Nuke | - | 1.5 | 1 | Primary | |
Gale of Poison | Nuke | - | 12 | 1 | Primary |
Quest Source: 28 May 2022