an inferno mephit - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Banshee Aura | Buff | - | 9.5 | 1 | Primary | |
Cloak of the Akheva | Buff | - | 1.5 | 1 | Primary | |
Ignite Blood | Dot | - | 1.5 | 1 | Primary | |
Aura of Pain | Nuke | - | 72 | 1 | Primary | |
Spear of Decay | Nuke | - | 45 | 1 | Primary | |
Asystole | Dot | - | 1.5 | 1 | Primary | |
Festering Darkness | Snare | - | 4 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Grim Aura | Buff | - | 1.5 | 1 | Primary | |
Diamondskin | Buff | - | 1.5 | 1 | Primary | |
Touch of Innoruuk | Lifetap | - | 10 | 1 | Primary | |
Torrent of Fatigue | Nuke | - | 6 | 1 | Primary | |
Shadow Vortex | Nuke | - | 6 | 1 | Primary | |
Invoke Fear | Nuke | - | 45 | 1 | Primary | |
Cloak of Luclin | Buff | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022