Tribal Leader Diseranon - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
Elemental_GRW | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spectral Parchment | 20 | 1 | |||
Glyphed Rune Word | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
14481_Tribal_Leader_Diseranon_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Club of Slime | 40 | 1 | |||
Ent Leaf | 60 | 1 |
Quest Source: 28 May 2022