EarthTrapSpawner - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Bastion of Thunder | (-908, 284, -1453) | 100 | 288 | 5m |
Bastion of Thunder | (-2281, -354, 1952) | 100 | 288 | 5m |
Bastion of Thunder | (-2538, -41, 2000) | 100 | 288 | 5m |
Bastion of Thunder | (-823, -187, -1464) | 100 | 288 | 5m |
Bastion of Thunder | (-439, 221, -1521) | 100 | 288 | 5m |
Bastion of Thunder | (-426, -185, -1523) | 100 | 60 | 24m |
Quest Source: 28 May 2022