Ghil Starn - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Bandages | 0 | 0 | 5 | 0 | Bandages | 0 | 0 | 0 |
Bottle | 0 | 0 | 0 | 4 | Combinable | 0 | 0 | 0 |
Bottle of Milk | 0 | 0 | 0 | 5 | Drink | 0 | 0 | 0 |
Dagger | 2 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Fishing Bait | 0 | 0 | 0 | 3 | Fishing Bait | 0 | 0 | 0 |
Fishing Pole | 0 | 2 | 0 | 0 | Fishing Pole | 0 | 0 | 0 |
Iron Ration | 0 | 1 | 5 | 0 | Food | 0 | 0 | 0 |
Large Lantern | 0 | 2 | 5 | 0 | Light | 0 | 0 | 0 |
Mead | 0 | 0 | 5 | 0 | Alcohol | 0 | 0 | 0 |
Ration | 0 | 0 | 2 | 5 | Food | 0 | 0 | 0 |
Raw Bamboo | 0 | 0 | 2 | 5 | Wind Instrument | 0 | 0 | 0 |
Small Lantern | 0 | 0 | 5 | 0 | Light | 0 | 0 | 0 |
Torch | 0 | 0 | 1 | 0 | Light | 0 | 0 | 0 |
Water Flask | 0 | 0 | 1 | 0 | Drink | 0 | 0 | 0 |
Quest Source: 28 May 2022