Ciren Darkbog - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Amber | 2 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Black Gold Ingot | 6000 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Buffing Sheets | 3 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Constrict Suspension | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Dihedral Burin | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Ethereal Suspension | 2 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fine Hydroabrasive | 50 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Hydroabrasive | 30 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Jellico's Notes | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Larent Suspension | 2 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Lined Poison Vial | 3 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Aggression | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Alacrity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Battle | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Celerity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Dexterity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Efficiency | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Extension | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Ferocity | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Haste | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Healing | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Potency | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Quickness | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Sight | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Sundering | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mark of Virility | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mastic | 300 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mercuric Ore | 7 | 5 | 0 | 0 | Gems | 0 | 0 | 0 |
Mortar and Pestle | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Open Letter - Part 1 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Open Letter - Part 2 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Poison Vial | 1 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Rosin | 200 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Sealed Poison Vial | 5 | 9 | 9 | 9 | Combinable | 0 | 0 | 0 |
Suspension | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
White Gold Ingot | 1000 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022