Basur TuQual - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Absinthe Glass | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Absinthe Spoon | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Barley | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Bottle | 0 | 0 | 0 | 4 | Combinable | 0 | 0 | 0 |
Brasse's Bitter Brew | 10 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Cask | 0 | 0 | 3 | 0 | Combinable | 0 | 0 | 0 |
Deep Fungus Mold | 50 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Distilled Spirits | 5 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Grapes | 0 | 0 | 2 | 0 | Food | 0 | 0 | 0 |
Hops | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Making a Mixed Drink | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Malt | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Natures Beverages | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
Nectar of the Green Fairy | 25 | 0 | 0 | 0 | Tome | 0 | 0 | 0 |
Rice | 0 | 0 | 7 | 0 | Combinable | 0 | 0 | 0 |
Shotglass | 0 | 0 | 7 | 5 | Combinable | 0 | 0 | 0 |
The Drink of Timeless Energy | 25 | 0 | 0 | 0 | Tome | 0 | 0 | 0 |
Unusual Wine and Ale - Part 1 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Unusual Wine and Ale - Part 2 | 0 | 0 | 0 | 1 | Gems | 0 | 0 | 0 |
Wine Yeast | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Yeast | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022