an accursed tormentor - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Shroud of the Spirits | Buff | - | 1.5 | 1 | Primary | |
Cripple | Nuke | - | 1.5 | 1 | Primary | |
Superior Healing | Heal | - | 60 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Torrent of Poison | Nuke | - | 12 | 1 | Primary | |
Malosini | Nuke | - | 1.5 | 1 | Primary | |
Bane of Nife | Dot | - | 1.5 | 1 | Primary | |
Blast of Venom | Nuke | - | 1.5 | 1 | Primary | |
Pox of Bertoxxulous | Dot | - | 1.5 | 1 | Primary | |
Celerity | Buff | - | 1.5 | 1 | Primary | |
Ice Strike | Nuke | - | 1.5 | 1 | Primary | |
Plague of Insects | Nuke | - | 5 | 1 | Primary | |
Insidious Decay | Nuke | - | 5 | 1 | Primary | |
Tigir's Insects | Nuke | - | 5 | 1 | Primary |
Quest Source: 28 May 2022