Deputy Heepo - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
141331_Deputy_Jeggin_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Malleable Loam | 33.333 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
141332_Deputy_Jeggin_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Short Sword | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
141333_Deputy_Jeggin_MAGELO-GEN | STANDARD | 1 | 0 | 0 | 100% |
Item | Chance | Multiplier | |||
Small Round Shield | 100 | 1 |
Quest Source: 28 May 2022