Alton Daleson - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Stinging Swarm | Dot | - | 1.5 | 1 | Primary | |
Healing | Heal | - | 60 | 1 | Primary | |
Spikecoat | Buff | - | 1.5 | 1 | Primary | |
Call of Flame | Nuke | - | 30 | 1 | Primary | |
Nature's Precision | Buff | - | 7 | 1 | Primary | |
Ensnaring Roots | Root | - | 1.5 | 1 | Primary | |
Snare | Snare | - | 4 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Immolate | Dot | - | 1.5 | 1 | Primary | |
Skin like Steel | Buff | - | 9 | 1 | Primary | |
Shield of Brambles | Buff | - | 1.5 | 1 | Primary | |
Swarm of Pain | Dot | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022