A Hand of Seru - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Marus Seru | (558, -1748, -4) | 20 | 26.18 | 11m |
Marus Seru | (514, -1750, -4) | 20 | 26.18 | 11m |
Marus Seru | (525, -1808, -22) | 14 | 18.33 | 11m |
Marus Seru | (549, -1807, -22) | 14 | 18.33 | 11m |
Marus Seru | (545, -1472, -4) | 100 | 130.91 | 11m |
Marus Seru | (-1866, -1009, -19) | 14 | 18.33 | 11m |
Marus Seru | (-1866, -1056, -18) | 14 | 18.33 | 11m |
Quest Source: 28 May 2022