Taskmaster Zerumaz - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20478_Taskmaster_Keuzozh_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Small Brick of Yttrium Ore | 55 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20485_Taskmaster_Zerumaz_Spells | STANDARD | 1 | 0 | 1 | 10% |
Item | Chance | Multiplier | |||
Spell: Torrent of Pain | 13.6 | 1 | |||
Song: Chorus of Replenishment | 13.2 | 1 | |||
Song: Dreams of Ayonae | 13.2 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20485_Taskmaster_Zerumaz_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Shattered Seal of Warding | 50 | 1 | |||
Taskmaster's Pouch | 30 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
135283_Taskmaster_Zerumaz_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Torrent of Fatigue | 1.613 | 1 | |||
Spell: Eagle Eye | 1.613 | 1 | |||
Song: Purifying Chorus | 1.613 | 1 | |||
Spell: Spirit of Zehkes | 0.806 | 1 | |||
Spell: Spirit of Khurenz | 0.806 | 1 | |||
Fire Opal | 1.613 | 1 | |||
Fire Emerald | 0.806 | 1 | |||
Sapphire | 0.806 | 1 | |||
Mithril Amulet | 0.806 | 1 | |||
Spell: Voice of Terris | 0.806 | 1 | |||
Sunshard Ore | 0.806 | 2 | |||
Snakeskin Gem | 0.806 | 1 | |||
Raw Shimmering Nihilite | 0.806 | 2 | |||
Shard of Growing Power | 1.613 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
135284_Taskmaster_Zerumaz_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Mark of the Predator | 2.419 | 1 | |||
Pearl Necklace | 2.419 | 1 | |||
Crystallized Sulfur | 3.226 | 2 | |||
Shissar Blood | 14.516 | 2 | |||
Shissar venom sack | 5.645 | 2 | |||
Shissar Scales | 21.774 | 2 | |||
Shissar Eggs | 8.065 | 2 | |||
Shissar Fangs | 23.387 | 2 |
Quest Source: 28 May 2022