Drenic Garrison - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Manaskin | Buff | - | 1.5 | 1 | Primary | |
Manasink | Buff | - | 9 | 1 | Primary | |
Vengeance of Al'Kabor | Nuke | - | 9 | 1 | Primary | |
Shield of the Magi | Buff | - | 1.5 | 1 | Primary | |
Markar's Discord | Nuke | - | 24 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Root | Root | - | 1.5 | 1 | Primary | |
O`Keil's Flickering Flame | Buff | - | 6 | 1 | Primary | |
Invert Gravity | Nuke | - | 12 | 1 | Primary | |
Fetter | Root | - | 1.5 | 4 | Primary | |
Draught of Jiva | Nuke | - | 1.5 | 18 | Primary | |
Ice Spear of Solist | Nuke | - | 13 | 20 | Primary | |
Sunstrike | Nuke | - | 1.5 | 21 | Primary | |
Garrison's Superior Sundering | Nuke | - | 1.5 | 22 | Primary |
Quest Source: 28 May 2022