Legionnaire Quentin - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
134614_Legionnaire_Quentin_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Validus Custodus Shield | 50 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
134615_Legionnaire_Quentin_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Validus Custodus Two Handed Sword | 50 | 1 | |||
Damaged Custodus Legionnaire Helm | 50 | 1 |
Quest Source: 28 May 2022