Jangle - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Dagger | 2 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Horn | 1 | 0 | 0 | 0 | Brass Instrument | 0 | 0 | 0 |
Lockpicks | 1 | 0 | 0 | 0 | Lockpicks | 0 | 0 | 0 |
Long Sword | 12 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Lute | 1 | 0 | 0 | 0 | Stringed Instrument | 0 | 0 | 0 |
Mandolin | 1 | 5 | 0 | 0 | Stringed Instrument | 0 | 0 | 0 |
Rapier | 13 | 0 | 0 | 0 | Piercing | 0 | 0 | 0 |
Short Sword | 2 | 0 | 0 | 0 | 1H Slashing | 0 | 0 | 0 |
Throwing Spear | 0 | 0 | 4 | 0 | Throwing range items | 0 | 0 | 0 |
Water of the Skeptic | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Wooden Flute | 0 | 3 | 0 | 0 | Wind Instrument | 0 | 0 | 0 |
Quest Source: 28 May 2022