Scribe Dav - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Agility | 22 | 1 | 6 | 4 | Scroll | 0 | 0 | 0 |
Spell: Alacrity | 1 | 8 | 6 | 0 | Scroll | 0 | 0 | 0 |
Spell: Blizzard Blast | 29 | 1 | 1 | 8 | Scroll | 0 | 0 | 0 |
Spell: Chloroplast | 18 | 1 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Deftness | 18 | 1 | 2 | 2 | Scroll | 0 | 0 | 0 |
Spell: Extinguish Fatigue | 3 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Furious Strength | 18 | 2 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Glamour | 14 | 7 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Guardian | 24 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Incapacitate | 20 | 1 | 8 | 2 | Scroll | 0 | 0 | 0 |
Spell: Nullify Magic | 8 | 3 | 9 | 4 | Scroll | 0 | 0 | 0 |
Spell: Resist Magic | 14 | 7 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Stamina | 26 | 5 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Talisman of Altuna | 20 | 1 | 8 | 0 | Scroll | 0 | 0 | 0 |
Spell: Togor's Insects | 16 | 3 | 3 | 4 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022