Droon - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4416_Droon_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Cyclops Eye | 55 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4416_Droon_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of the One Eye | 17.5 | 1 | |||
Cyclops Toes | 17.5 | 1 |
Quest Source: 28 May 2022