Lookout Delron - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20024_Defender_Dribsla_Wear | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Shadowhaven Defenders Shield | 25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
12338_Defender_Polosnes_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Fordel Defenders Blade | 100 | 1 |
Quest Source: 28 May 2022