Nojas Blackfist - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Immobilize | Root | - | 1.5 | 1 | Primary | |
Talisman of Altuna | Buff | - | 7.5 | 1 | Primary | |
Superior Healing | Heal | - | 60 | 1 | Primary | |
Chloroplast | Buff | - | 1.5 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Envenomed Bolt | Dot | - | 1.5 | 1 | Primary | |
Blizzard Blast | Nuke | - | 1.5 | 1 | Primary | |
Shock of Venom | Nuke | - | 1.5 | 1 | Primary | |
Malosi | Nuke | - | 6 | 1 | Primary | |
Incapacitate | Nuke | - | 1.5 | 1 | Primary | |
Inner Fire | Buff | - | 1.5 | 1 | Primary | |
Insidious Malady | Nuke | - | 5 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Alacrity | Buff | - | 1.5 | 1 | Primary | |
Turgur's Insects | Nuke | - | 6 | 1 | Primary | |
Plague | Dot | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022