Madame Serena - Spells Cast
| Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
|---|---|---|---|---|---|---|
| Fear | Nuke | - | 45 | 1 | Primary | |
| Color Flux | Nuke | - | 12 | 1 | Primary | |
| Haze | Buff | - | 4 | 1 | Primary | |
| Chaotic Feedback | Nuke | - | 1.5 | 1 | Primary | |
| Root | Root | - | 1.5 | 1 | Primary | |
| Enfeeblement | Nuke | - | 1.5 | 1 | Primary | |
| Suffocating Sphere | Dot | - | 1.5 | 1 | Primary | |
| Eye of Confusion | Nuke | - | 5 | 1 | Primary | |
| Tashina | Nuke | - | 1.5 | 1 | Primary | |
| Lesser Shielding | Buff | - | 1.5 | 1 | Primary | |
| Mesmerize | - | 1.5 | 1 | Primary | ||
| Mircyl's Animation | Pet | - | 6 | 1 | Primary |
Quest Source: 28 May 2022