Lord Mrallon - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Celestial Cleansing | Heal | - | 60 | 1 | Primary | |
Divine Favor | Buff | - | 360 | 1 | Primary | |
Superior Healing | Heal | - | 60 | 1 | Primary | |
Divine Strength | Buff | - | 1.5 | 1 | Primary | |
Instill | Root | - | 1.5 | 1 | Primary | |
Valor of Marr | Buff | - | 1.5 | 1 | Primary | |
Symbol of Naltron | Buff | - | 1.5 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Flame of Light | Nuke | - | 18 | 1 | Primary | |
Quellious' Word of Tranquility | Nuke | - | 24 | 1 | Primary | |
Force | Nuke | - | 18 | 1 | Primary | |
Resolution | Buff | - | 1.5 | 1 | Primary | |
Yaulp IV | - | 18 | 1 | Primary |
Quest Source: 28 May 2022