Rolfic Gohar - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Anarchy | 8 | 3 | 8 | 0 | Scroll | 0 | 0 | 0 |
Spell: Augmentation | 5 | 2 | 3 | 4 | Scroll | 0 | 0 | 0 |
Spell: Cajoling Whispers | 14 | 7 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cast Sight | 8 | 6 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Celerity | 18 | 0 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Clarity | 3 | 9 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Curse of the Simple Mind | 3 | 9 | 8 | 0 | Scroll | 0 | 0 | 0 |
Spell: Dyn`s Dizzying Draught | 5 | 2 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Entrance | 6 | 6 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Insight | 12 | 0 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invoke Fear | 6 | 6 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Listless Power | 3 | 3 | 7 | 8 | Scroll | 0 | 0 | 0 |
Spell: Obscure | 4 | 4 | 8 | 0 | Scroll | 0 | 0 | 0 |
Spell: Pacify | 12 | 0 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Rampage | 16 | 5 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Rune III | 9 | 4 | 7 | 0 | Scroll | 0 | 0 | 0 |
Spell: Shade | 14 | 6 | 9 | 4 | Scroll | 0 | 0 | 0 |
Spell: Suffocate | 3 | 8 | 9 | 4 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022