Infused Pollen of Vox`s Dust - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis West | Klok Greyscale | (389, 525) | 13 | 0 | 0 | 0 |
Everfrost Peaks | Guri | (2894, -3396) | 13 | 0 | 0 | 0 |
Innothule Swamp | Clork | (1165, 549) | 13 | 0 | 0 | 0 |
Oggok | Murak | (628, 1049) | 13 | 0 | 0 | 0 |
Shadow Haven | Eairdsidh MacFuller | (121, 1304) | 13 | 0 | 0 | 0 |
The City of Shar Vahl | Jaleh | (-250, -345) | 13 | 0 | 0 | 0 |
The City of Thurgadin | Nansaidh | (-350, 130) | 13 | 0 | 0 | 0 |
The City of Thurgadin | Peigi | (-357, 124) | 13 | 0 | 0 | 0 |
The Innothule Swamp | Clork | (880, -240) | 13 | 0 | 0 | 0 |
The Innothule Swamp | Murak | (867, -255) | 13 | 0 | 0 | 0 |
The Plane of Knowledge | Severg O`Danos | (-19, 1375) | 13 | 0 | 0 | 0 |
The Plane of Knowledge | Johannes O`Danos | (-63, 1393) | 13 | 0 | 0 | 0 |
The Plane of Knowledge | Henrik O`Danos | (-75, 1356) | 13 | 0 | 0 | 0 |
The Plane of Knowledge | Alchemist Redsa | (-331, 814) | 13 | 0 | 0 | 0 |
Quest Source: 28 May 2022