The Plane of Growth - NPCs
Name | Additional Info | Class | Level | Race |
---|---|---|---|---|
BouncerMan | Raid Target | Warrior | 50 | Teleport Man |
Tunare | Raid Target | Druid | 66 | Tunare |
Warrior | 99 | Teleport Man | ||
Ail the Elder | Raid Target | Druid | 60 | Treant |
Ancient Totem | Raid Target | Ranger | 60 | Totem |
an agitated forest spirit | Raid Target | Enchanter | 55 | Will O' Wisp |
an entoling culler | Raid Target | Druid | 56 | Totem |
an entoling essence channeler | Raid Target | Cleric | 60 | Totem |
an entoling essence channeler | Raid Target | Cleric | 60 | Totem |
an entoling essence conduit | Raid Target | Monk | 60 | Totem |
an entoling essence conduit | Raid Target | Monk | 60 | Totem |
an entoling harvester | Raid Target | Rogue | 56 | Totem |
a bloodthorned spectre | Raid Target | Druid | 57 | Man Eating Plant |
a contemplative thifling | Raid Target | Druid | 52 | Brownie |
a feral amalgam | Raid Target | Ranger | 54 | Man Eating Plant |
a feral amalgam | Raid Target | Ranger | 53 | Man Eating Plant |
a feral amalgam | Raid Target | Ranger | 56 | Man Eating Plant |
a feral amalgam | Raid Target | Druid | 55 | Man Eating Plant |
a feral amalgam | Raid Target | Ranger | 55 | Man Eating Plant |
a feral amalgam | Raid Target | Druid | 56 | Man Eating Plant |
a feral amalgam | Raid Target | Druid | 53 | Man Eating Plant |
a feral amalgam | Raid Target | Druid | 52 | Man Eating Plant |
a feral amalgam | Raid Target | Ranger | 52 | Man Eating Plant |
a gale wolf | Raid Target | Ranger | 51 | Wolf |
a gale wolf | Raid Target | Ranger | 52 | Wolf |
a gale wolf | Raid Target | Warrior | 49 | Wolf |
a gale wolf | Raid Target | Ranger | 50 | Wolf |
a gale wolf | Raid Target | Warrior | 50 | Wolf |
a gale wolf | Raid Target | Ranger | 49 | Wolf |
a gale wolf | Raid Target | Ranger | 48 | Wolf |
a gale wolf | Raid Target | Warrior | 52 | Wolf |
a glade stalker | Raid Target | Druid | 51 | Bear |
a glade stalker | Raid Target | Druid | 52 | Bear |
a glade stalker | Raid Target | Warrior | 52 | Bear |
a glade stalker | Raid Target | Warrior | 53 | Bear |
a glade stalker | Raid Target | Druid | 53 | Bear |
a glade stalker | Raid Target | Warrior | 51 | Bear |
a gleaming sphere of light | Raid Target | Warrior | 65 | Will O' Wisp |
a guardian power | Raid Target | Warrior | 61 | Bear |
a mosscovered treant | Raid Target | Druid | 56 | Treant |
a mumbling totem man | Raid Target | Ranger | 53 | Totem |
a phase puma | Raid Target | Warrior | 60 | Puma |
a protector of growth | Raid Target | Ranger | 53 | Yak Man |
a protector of growth | Raid Target | Ranger | 54 | Yak Man |
a reverent treant | Raid Target | Druid | 56 | Treant |
a rolling plains steed | Raid Target | Druid | 51 | Unicorn |
a rolling plains steed | Raid Target | Warrior | 49 | Unicorn |
a rolling plains steed | Raid Target | Warrior | 51 | Unicorn |
a rolling plains steed | Raid Target | Warrior | 50 | Unicorn |
a rolling plains steed | Raid Target | Druid | 50 | Unicorn |
a rolling plains steed | Raid Target | Paladin | 52 | Unicorn |
a rolling plains steed | Raid Target | Paladin | 48 | Unicorn |
a rolling plains steed | Raid Target | Warrior | 52 | Unicorn |
a rolling plains steed | Raid Target | Paladin | 50 | Unicorn |
a rolling plains steed | Raid Target | Warrior | 48 | Unicorn |
a rolling plains steed | Raid Target | Druid | 52 | Unicorn |
a rolling plains steed | Raid Target | Paladin | 51 | Unicorn |
a rolling plains steed | Raid Target | Druid | 49 | Unicorn |
a sanguine kodiak | Raid Target | Warrior | 51 | Walrus Man |
a sanguine kodiak | Raid Target | Warrior | 53 | Walrus Man |
a sanguine kodiak | Raid Target | Warrior | 52 | Walrus Man |
a serene forest spirit | Raid Target | Wizard | 60 | Will O' Wisp |
a serene forest spirit | Raid Target | Enchanter | 60 | Will O' Wisp |
a skittering forest spirit | Raid Target | Enchanter | 55 | Will O' Wisp |
a skittering forest spirit | Raid Target | Enchanter | 55 | Will O' Wisp |
a spirit flux wolf | Raid Target | Warrior | 53 | Wolf |
a spirit flux wolf | Raid Target | Warrior | 51 | Wolf |
a spirit flux wolf | Raid Target | Warrior | 52 | Wolf |
a spirit flux wolf | Raid Target | Warrior | 54 | Wolf |
a spirit flux wolf | Raid Target | Warrior | 50 | Wolf |
a spirit stalker | Raid Target | Warrior | 55 | Bear |
a sylvan protector | Raid Target | Ranger | 53 | Yak Man |
a sylvan protector | Raid Target | Ranger | 56 | Yak Man |
a sylvan protector | Raid Target | Ranger | 54 | Yak Man |
a sylvan protector | Raid Target | Ranger | 57 | Yak Man |
a sylvan protector | Raid Target | Ranger | 55 | Yak Man |
a thifling chanter | Raid Target | Ranger | 54 | Brownie |
a thifling focuser | Raid Target | Ranger | 65 | Brownie |
a thifling focuser | Raid Target | Ranger | 65 | Brownie |
a thifling lord | Raid Target | Ranger | 59 | Brownie |
a thifling orator | Raid Target | Ranger | 56 | Brownie |
a thifling sprite | Raid Target | Ranger | 52 | Brownie |
a tranquil treant | Raid Target | Druid | 56 | Treant |
a vigilant convoker | Raid Target | Ranger | 55 | Totem |
a warm light | Raid Target | Warrior | 1 | Will O' Wisp |
entrancing water nymph | Enchanter | 60 | Siren | |
Farstride Unicorn | Raid Target | Druid | 55 | Unicorn |
Fayl Everstrong | Raid Target | Druid | 60 | Treant |
Galiel Spirithoof | Raid Target | Ranger | 55 | Unicorn |
Grahl Strongback | Raid Target | Warrior | 57 | Walrus Man |
Guardian of Takish | Raid Target | Warrior | 70 | Enchanted Armor |
Guardian of Tunare | Raid Target | Warrior | 60 | Puma |
Guardian of Tunare | Raid Target | Warrior | 60 | Puma |
keeper of the glades | Raid Target | Warrior | 65 | Puma |
Ordro | Raid Target | Ranger | 56 | Brownie |
Ordros assistant | Ranger | 52 | Brownie | |
Prince Thirneg | Raid Target | Ranger | 65 | Yak Man |
Rumbleroot | Raid Target | Druid | 60 | Treant |
Sarik the Fang | Warrior | 55 | Wolf | |
Treah Greenroot | Raid Target | Druid | 60 | Treant |
Tunarean Earthmelder | Druid | 60 | Man Eating Plant | |
Undogo Digolo | Raid Target | Ranger | 65 | Totem |
Quest Source: 28 May 2022