a rockhopper - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20669_a_rockhopper_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Damaged Hopper Hide | 8.25 | 2 | |||
Medium Quality Rockhopper Hide | 8.25 | 2 | |||
High Quality Rockhopper Hide | 7.7 | 2 | |||
Low Quality Rockhopper Hide | 7.7 | 2 | |||
Rockhopper Foot | 7.7 | 1 | |||
Superb Rockhopper Hide | 7.7 | 2 | |||
Flawless Rockhopper Hide | 7.7 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
20669_a_rockhopper_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Young Rockhopper Tail | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
DELETE THIS BITCH | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
CLASS 1 Dragorn Point Arrow | 0 | 1 |
Quest Source: 28 May 2022