Spell: Word of Shadow - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1222, -539) | 0 | 6 | 6 | 0 |
Ak'Anon | Clockwork Merchant | (2138, -359) | 0 | 6 | 6 | 0 |
Erudin | Stolace Printell | (-720, -57) | 0 | 6 | 6 | 0 |
Neriak - 3rd Gate | Svlia C`Luzz | (400, -786) | 0 | 6 | 6 | 0 |
North Freeport | Locarme Zennix | (104, 284) | 0 | 6 | 6 | 0 |
North Kaladim | Duppa Pickstone | (746, 126) | 0 | 6 | 6 | 0 |
North Qeynos | Berane Constarg | (-161, -161) | 0 | 6 | 6 | 0 |
Paineel | Erelin Verisue | (1225, 549) | 0 | 6 | 6 | 0 |
Rivervale | Blippo Stumbletoe | (-206, -416) | 0 | 6 | 6 | 0 |
Shadow Haven | Adept Paloney | (23, -350) | 0 | 6 | 6 | 0 |
The City of Thurgadin | Lorekeeper Taben | (-228, 814) | 0 | 6 | 6 | 0 |
The Plane of Knowledge | Heretic Drahur | (15, 738) | 0 | 6 | 6 | 0 |
The Plane of Knowledge | Vicar Ceraen | (8, 1104) | 0 | 6 | 6 | 0 |
The Qeynos Aqueduct System | Tessia Sowtsui | (338, -436) | 0 | 6 | 6 | 0 |
The Rathe Mountains | Scribe Biddlegorb | (-1869, 2090) | 0 | 6 | 6 | 0 |
The Rathe Mountains | Scribe Gokk | (-1723, 336) | 0 | 6 | 6 | 0 |
West Freeport | Locarme Zennix | (1534, -1658) | 0 | 6 | 6 | 0 |
Quest Source: 28 May 2022