Spell: Bravery - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1222, -539) | 1 | 0 | 8 | 4 |
Ak'Anon | Clockwork Merchant | (2138, -359) | 1 | 0 | 8 | 4 |
East Freeport | Palunrion Shyeitia | (-911, -403) | 1 | 0 | 8 | 4 |
Erudin | Stolace Printell | (-720, -57) | 1 | 0 | 8 | 4 |
Neriak - 3rd Gate | Svlia C`Luzz | (400, -786) | 1 | 0 | 8 | 4 |
North Freeport | Locarme Zennix | (104, 284) | 1 | 0 | 8 | 4 |
North Kaladim | Duppa Pickstone | (746, 126) | 1 | 0 | 8 | 4 |
North Qeynos | Berane Constarg | (-161, -161) | 1 | 0 | 8 | 4 |
Northern Felwithe | Allia Moondancer | (0, -445) | 1 | 0 | 8 | 4 |
Rivervale | Blippo Stumbletoe | (-206, -416) | 1 | 0 | 8 | 4 |
Shadow Haven | Adept Paloney | (23, -350) | 1 | 0 | 8 | 4 |
The Abysmal Sea | Sosina Mardar | (-42, -197) | 1 | 0 | 8 | 4 |
The Plane of Knowledge | Vicar Ceraen | (8, 1104) | 1 | 0 | 8 | 4 |
The Qeynos Aqueduct System | Tessia Sowtsui | (338, -436) | 1 | 0 | 8 | 4 |
The Rathe Mountains | Scribe Biddlegorb | (-1869, 2090) | 1 | 0 | 8 | 4 |
The Rathe Mountains | Scribe Gokk | (-1723, 336) | 1 | 0 | 8 | 4 |
West Freeport | Locarme Zennix | (1534, -1658) | 1 | 0 | 8 | 4 |
Quest Source: 28 May 2022