a giant rat - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Innothule Swamp | (2131, -306, -26) | 100 | 216 | 6m 40s |
| Innothule Swamp | (-244, -568, -24) | 100 | 216 | 6m 40s |
| Innothule Swamp | (-2095, 677, -23) | 100 | 216 | 6m 40s |
| Innothule Swamp | (2133, 1654, -26) | 100 | 216 | 6m 40s |
| Innothule Swamp | (2135, 827, -32) | 100 | 216 | 6m 40s |
| Innothule Swamp | (-1208, -383, 3) | 15 | 25.92 | 8m 20s |
Quest Source: 28 May 2022