Lich of Miragul - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Root | Root | - | 1.5 | 0 | Primary | |
Cackling Bones | Pet | - | 1.5 | 0 | Primary | |
Diamondskin | Buff | - | 1.5 | 0 | Primary | |
Arch Shielding | Buff | - | 1.5 | 1 | Primary | |
Invoke Fear | Nuke | - | 45 | 1 | Primary | |
Incinerate Bones | Nuke | - | 12 | 5 | Primary | |
Chilling Embrace | Dot | - | 1.5 | 5 | Primary | |
Torbas' Acid Blast | Nuke | - | 1.5 | 5 | Primary | |
Venom of the Snake | Dot | - | 1.5 | 6 | Primary | |
Asystole | Dot | - | 1.5 | 6 | Primary | |
Scourge | Dot | - | 1.5 | 6 | Primary | |
Boil Blood | Dot | - | 1.5 | 6 | Primary | |
Drain Spirit | Lifetap | - | 1.5 | 15 | Primary | |
Engulfing Darkness | Snare | - | 4 | 52 | Primary | |
Dooming Darkness | Snare | - | 1.5 | 53 | Primary |
Quest Source: 28 May 2022