a young swordfish - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
145187_a_young_swordfish_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Shimmering Fish Gills | 33.333 | 2 | |||
Uncut Morganite | 11.111 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
145188_a_young_swordfish_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Deepwater Ink | 77.778 | 2 |
Quest Source: 28 May 2022