The Crypt Feaster - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2620_#The_Crypt_Feaster_Wear | STANDARD | 1 | 1 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Steel Hilted Flint Dagger | 75 | 1 | |||
| Gloves of True Darkness | 25 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2614_#The_Crypt_Feaster_ | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Fire Opal | 2 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 2614_#The_Crypt_Feaster_ | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Words of Domination | 25 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 124351_#The_Crypt_Feaster_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Nilitim's Grimoire Pg. 378 | 2.905 | 2 | |||
| Nilitim's Grimoire Pg. 379 | 2.49 | 2 | |||
| Nilitim's Grimoire Pg. 400 | 2.075 | 2 | |||
| Words of Bondage | 3.32 | 2 | |||
| Words of Requisition | 3.32 | 2 | |||
| Words of Acquisition (Beza) | 2.075 | 2 | |||
| Words of Odus | 2.49 | 2 | |||
| Crystallized Sulfur | 6.224 | 2 | |||
| Sunshard Pebble | 7.469 | 2 | |||
| Rune of Flash | 2.075 | 2 | |||
Quest Source: 28 May 2022