Jewel of Atiiki - Spawn Locs
Coordinates | Respawn | NPCs | Level | Race | Chance |
---|---|---|---|---|---|
(-932, -787) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-864, -823) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-865, -1001) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-938, -804) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-899, -897) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-911, -800) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-1075, -900) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-1061, -668) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-935, -825) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-959, -889) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-950, -859) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-682, -722) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-719, -770) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-977, -1006) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-892, -814) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-941, -787) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-843, -858) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-923, -1018) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-816, -955) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-808, -842) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-997, -678) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-699, -956) | 10m 40s | Earthen Sentinel | 75 | Golem New | 100% |
(-592, -894) | 10m 40s | Rock Sentinel | 75 | Golem New | 100% |
(-915, -1158) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-931, -667) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-841, -1143) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-825, -1130) | 10m 40s | a winged conjurer | 72 | Flying Monkey | 100% |
(-557, -1030) | 10m 40s | Sand Sentinel | 75 | Golem New | 100% |
(-1199, -671) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-950, -572) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-792, -678) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-620, -845) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(-1197, -638) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(-750, -1147) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-762, -663) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-659, -877) | 10m 40s | Sand Sentinel | 75 | Golem New | 100% |
(-690, -880) | 10m 40s | Rock Sentinel | 75 | Golem New | 100% |
(-690, -880) | 10m 40s | Earthen Sentinel | 75 | Golem New | 100% |
(-671, -982) | 10m 40s | Earthen Sentinel | 75 | Golem New | 100% |
(-592, -954) | 10m 40s | Rock Sentinel | 75 | Golem New | 100% |
(-592, -896) | 10m 40s | Sand Sentinel | 75 | Golem New | 100% |
(-591, -850) | 10m 40s | [blank] | 50 | Invisible Man | 100% |
(-591, -850) | 10m 40s | Osinzuhazhfet | 80 | 100% | |
(-1166, -581) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(-1141, -569) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-741, -1182) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-1167, -558) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-782, -1253) | 10m 40s | a winged evoker | 72 | Flying Monkey | 100% |
(-564, -845) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(-748, -1230) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-1221, -559) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(-795, -1274) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-605, -759) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-1092, -343) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-1199, -504) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(-709, -1274) | 10m 40s | a frenzied gorilla | 74 | 100% | |
(-1199, -474) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(-705, -1300) | 10m 40s | a frenzied gorilla | 72 | 100% | |
(-502, -1140) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-511, -878) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-639, -1269) | 10m 40s | a winged evoker | 74 | Flying Monkey | 100% |
(-559, -1158) | 10m 40s | a frenzied gorilla | 74 | 100% | |
(-532, -1155) | 10m 40s | a frenzied gorilla | 74 | 100% | |
(-649, -1337) | 10m 40s | a winged evoker | 73 | Flying Monkey | 100% |
(-606, -1296) | 10m 40s | a frenzied gorilla | 72 | 100% | |
(-584, -1282) | 10m 40s | a frenzied gorilla | 74 | 100% | |
(-480, -1207) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-645, -418) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-629, -1348) | 10m 40s | a winged evoker | 74 | Flying Monkey | 100% |
(-476, -739) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-753, -489) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(-548, -1254) | 10m 40s | a winged conjurer | 73 | Flying Monkey | 100% |
(-719, -348) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(-641, -394) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-686, -347) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-388, -990) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-382, -863) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-799, -427) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(-397, -1297) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-545, -1425) | 10m 40s | a winged evoker | 72 | Flying Monkey | 100% |
(-951, -171) | 10m 40s | a pristine scarab | 71 | Rhino Beetle | 100% |
(-425, -1280) | 10m 40s | a winged evoker | 74 | Flying Monkey | 100% |
(-451, -1388) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-524, -294) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-475, -1452) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-390, -1443) | 10m 40s | a frenzied gorilla | 72 | 100% | |
(-394, -335) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-511, -202) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-978, -15) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-370, -317) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-156, -743) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-317, -372) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-284, -1380) | 10m 40s | a frenzied gorilla | 73 | 100% | |
(-127, -778) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-354, -1489) | 10m 40s | a frenzied gorilla | 74 | 100% | |
(-114, -738) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-463, -136) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-328, -248) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-100, -1240) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-1057, 83) | 10m 40s | a pristine scarab | 73 | Rhino Beetle | 100% |
(-257, -291) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-455, -83) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-199, -296) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(2, -1193) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-1138, 182) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-182, -214) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-376, -23) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-330, -23) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(102, -1104) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-366, 28) | 10m 40s | Noble Phren | 75 | PoP Efreeti | 100% |
(-339, 28) | 10m 40s | Noble Mhrat | 75 | PoP Efreeti | 100% |
(-352, 40) | 10m 40s | Noble Sivrn | 75 | PoP Efreeti | 100% |
(-29, -274) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(151, -728) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(187, -1103) | 10m 40s | a pristine scarab | 71 | Rhino Beetle | 100% |
(33, -223) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-790, 347) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(-705, 347) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(-112, 21) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-264, 177) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-174, 107) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(258, -543) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(306, -1157) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(290, -607) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-1026, 463) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(-36, 23) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(84, -123) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(19, -14) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-633, 435) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(197, -246) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(205, -228) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(199, -211) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(-143, 212) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-289, 334) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(-166, 247) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(20, 113) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(136, -13) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(-837, 500) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-247, 357) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-912, 514) | 10m 40s | a photoplasm | 76 | Gelatinous Cube | 100% |
(-149, 293) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(452, -643) | 10m 40s | a large scorpion | 70 | Scorpion | 100% |
(464, -1236) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(478, -676) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(473, -640) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(4, 202) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-604, 499) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(26, 201) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-598, 509) | 10m 40s | a decaying mummy | 75 | Mummy New | 100% |
(498, -621) | 10m 40s | Rockstorm | 75 | 100% | |
(137, 113) | 10m 40s | an efreeti lord | 75 | PoP Efreeti | 100% |
(-22, 268) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-528, 505) | 10m 40s | a photoplasm | 76 | Gelatinous Cube | 100% |
(-576, 525) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(-573, 525) | 10m 40s | a decaying mummy | 74 | Mummy New | 100% |
(-68, 319) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(515, -622) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(138, 138) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(-757, 579) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(509, -554) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-1084, 680) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(245, 28) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-679, 575) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-650, 590) | 10m 40s | an efreeti lord | 75 | PoP Efreeti | 100% |
(0, 299) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(-756, 605) | 10m 40s | a photoplasm | 74 | Gelatinous Cube | 100% |
(-866, 647) | 10m 40s | a glowing scarab | 72 | Insect | 100% |
(-871, 650) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(122, 204) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(477, -328) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-24, 356) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-723, 667) | 10m 40s | Tekelfotonan | 80 | 100% | |
(245, 99) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-138, 458) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-698, 648) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(-732, 664) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(527, -377) | 10m 40s | a scatterback scarab | 71 | Insect | 100% |
(597, -1196) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(79, 296) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(137, 244) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(-722, 669) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(61, 326) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(78, 313) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-1089, 763) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(173, 225) | 10m 40s | Shelfezmaken | 80 | 100% | |
(173, 225) | 10m 40s | [blank] | 50 | Invisible Man | 100% |
(-805, 697) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-920, 713) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(-603, 645) | 10m 40s | a photoplasm | 75 | Gelatinous Cube | 100% |
(375, -9) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-530, 633) | 10m 40s | a decaying mummy | 76 | Mummy New | 100% |
(-543, 637) | 10m 40s | a decaying mummy | 74 | Mummy New | 100% |
(312, 95) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(376, 12) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-722, 724) | 10m 40s | Akarahotuten | 80 | 100% | |
(-722, 724) | 10m 40s | [blank] | 50 | Invisible Man | 100% |
(-535, 640) | 10m 40s | a glowing scarab | 72 | Insect | 100% |
(160, 270) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(226, 199) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-554, 651) | 10m 40s | a decaying mummy | 76 | Mummy New | 100% |
(-601, 665) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(297, 133) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-17, 435) | 10m 40s | a scatterback scarab | 72 | Insect | 100% |
(238, 197) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-673, 691) | 10m 40s | a decaying mummy | 75 | Mummy New | 100% |
(-853, 742) | 10m 40s | a glowing scarab | 72 | Insect | 100% |
(615, -466) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-551, 667) | 10m 40s | a decaying mummy | 75 | Mummy New | 100% |
(35, 411) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(35, 411) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(0, 444) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(389, 42) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-804, 745) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(-648, 701) | 10m 40s | a glowing scarab | 72 | Insect | 100% |
(-894, 757) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(-569, 701) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-717, 745) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-717, 746) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(-531, 690) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(167, 329) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-704, 739) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(-890, 768) | 10m 40s | a decaying mummy | 75 | Mummy New | 100% |
(-664, 736) | 10m 40s | a decaying mummy | 76 | Mummy New | 100% |
(298, 200) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(178, 344) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-924, 795) | 10m 40s | a decaying mummy | 74 | Mummy New | 100% |
(191, 344) | 10m 40s | a turtle | 2 | Sea Turtle | 100% |
(-850, 807) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-763, 794) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-400, 762) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(-889, 818) | 10m 40s | a decaying mummy | 75 | Mummy New | 100% |
(-1, 548) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-651, 803) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(-913, 861) | 10m 40s | a glowing scarab | 72 | Insect | 100% |
(71, 528) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-524, 778) | 10m 40s | Phobolyten | 77 | Gelatinous Cube | 100% |
(331, 286) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-856, 871) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(239, 406) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-881, 890) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(308, 345) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(233, 430) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(334, 327) | 10m 40s | a scatterback scarab | 70 | Insect | 100% |
(-1025, 958) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(-569, 841) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(142, 533) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-842, 897) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(558, 67) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-634, 864) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(843, -825) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(-626, 878) | 10m 40s | a decaying mummy | 74 | Mummy New | 100% |
(472, 218) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(-579, 877) | 10m 40s | a decaying mummy | 74 | Mummy New | 100% |
(54, 643) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-470, 910) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-602, 903) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(472, 250) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(-601, 903) | 10m 40s | Xanxionusus | 80 | 100% | |
(-601, 903) | 10m 40s | [blank] | 50 | Invisible Man | 100% |
(-574, 899) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(887, -867) | 10m 40s | a crag ravager | 71 | 100% | |
(-623, 913) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(788, -272) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(609, 104) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-707, 945) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(486, 278) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(788, -213) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(118, 675) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(617, 153) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(515, 311) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(-414, 978) | 10m 40s | Medious | 75 | PoP Efreeti | 100% |
(-791, 1067) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(346, 524) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-415, 993) | 10m 40s | Lathik | 75 | PoP Efreeti | 100% |
(-704, 1070) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(601, 260) | 10m 40s | a rhinoback beetle | 71 | Rhino Beetle | 100% |
(-415, 1009) | 10m 40s | Gigias | 75 | PoP Efreeti | 100% |
(349, 560) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(848, -161) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(624, 260) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(579, 325) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(875, -321) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(866, -284) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(697, 186) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(880, -304) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(210, 731) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(971, -425) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(697, 216) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(866, -218) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(-540, 1103) | 10m 40s | Meda | 75 | PoP Efreeti | 100% |
(-330, 1039) | 10m 40s | Simulat | 75 | PoP Efreeti | 100% |
(904, -321) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(-519, 1102) | 10m 40s | Neza | 75 | PoP Efreeti | 100% |
(480, 501) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(460, 526) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-340, 1049) | 10m 40s | Tiniz | 75 | PoP Efreeti | 100% |
(999, -482) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(-498, 1101) | 10m 40s | Ozah | 75 | PoP Efreeti | 100% |
(621, 346) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(874, -206) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(896, -236) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(916, -297) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(243, 732) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(436, 563) | 10m 40s | an efreeti lord | 75 | PoP Efreeti | 100% |
(353, 643) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(889, -203) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(-540, 1119) | 10m 40s | Izah | 75 | PoP Efreeti | 100% |
(-520, 1118) | 10m 40s | Jaka | 75 | PoP Efreeti | 100% |
(637, 347) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(-392, 1085) | 10m 40s | [blank] | 50 | Invisible Man | 100% |
(-392, 1085) | 10m 40s | Mahatototarit | 80 | 100% | |
(-498, 1119) | 10m 40s | Kala | 75 | PoP Efreeti | 100% |
(942, -323) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(899, -224) | 10m 40s | a glowing scarab | 74 | Insect | 100% |
(948, -331) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(-478, 1120) | 10m 40s | Lena | 75 | PoP Efreeti | 100% |
(652, 345) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(-541, 1139) | 10m 40s | Ena | 75 | PoP Efreeti | 100% |
(948, -315) | 10m 40s | an efreeti lord | 75 | PoP Efreeti | 100% |
(904, -204) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(-521, 1138) | 10m 40s | Fana | 75 | PoP Efreeti | 100% |
(967, -344) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(-500, 1139) | 10m 40s | Geza | 75 | PoP Efreeti | 100% |
(597, 437) | 10m 40s | a rhinoback beetle | 73 | Rhino Beetle | 100% |
(-478, 1139) | 10m 40s | Heda | 75 | PoP Efreeti | 100% |
(-541, 1156) | 10m 40s | Azia | 75 | PoP Efreeti | 100% |
(975, -372) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(887, -109) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(-522, 1157) | 10m 40s | Beza | 75 | PoP Efreeti | 100% |
(939, -213) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(-501, 1156) | 10m 40s | Caza | 75 | PoP Efreeti | 100% |
(1093, -1054) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(972, -295) | 10m 40s | a glowing scarab | 73 | Insect | 100% |
(1057, -483) | 10m 40s | an efreeti lord | 75 | PoP Efreeti | 100% |
(975, -330) | 10m 40s | an efreeti lord | 75 | PoP Efreeti | 100% |
(-479, 1156) | 10m 40s | Dena | 75 | PoP Efreeti | 100% |
(607, 458) | 10m 40s | a rhinoback beetle | 72 | Rhino Beetle | 100% |
(903, -109) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(485, 600) | 10m 40s | an efreeti sorceror | 73 | PoP Efreeti | 100% |
(937, -157) | 10m 40s | an efreeti lord | 73 | PoP Efreeti | 100% |
(970, -219) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(894, -69) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(979, -274) | 10m 40s | an efreeti enthraller | 73 | PoP Efreeti | 100% |
(979, -256) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(1016, -331) | 10m 40s | an efreeti sorceror | 74 | PoP Efreeti | 100% |
(517, 600) | 10m 40s | an efreeti sorceror | 75 | PoP Efreeti | 100% |
(969, -169) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(1017, -315) | 10m 40s | an efreeti lord | 74 | PoP Efreeti | 100% |
(1016, -275) | 10m 40s | an efreeti enthraller | 74 | PoP Efreeti | 100% |
(972, -182) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(1017, -256) | 10m 40s | an efreeti enthraller | 75 | PoP Efreeti | 100% |
(972, -179) | 10m 40s | [space] | 80 | Teleport Man | 100% |
(1032, -323) | 10m 40s | [space] | 80 | Teleport Man | 100% |
