Baldoleky Rockfinder - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Arnworth | 1 | 6 | 0 | 0 | Combinable | 0 | 0 | 0 |
Bark Potion | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Cententialspore | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Chipped Bone Rod | 5 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Cloudy Potion | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Crimson Potion | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Crystallized Pumice | 15 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Dufrenite | 150 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fish Gill Extract | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Gerti Blossom | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Harvest Crystal | 1 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Katuka Bark | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Mistletoe | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Murky Vial | 10 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Pale Green Potion | 10 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Potion of Light Healing | 24 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Sandalwood | 80 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Small Vial | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Spring Crystal | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
Tregrum | 0 | 2 | 0 | 0 | Combinable | 0 | 0 | 0 |
Vial of Swirling Smoke | 1000 | 0 | 0 | 0 | Potion | 0 | 0 | 0 |
Wrist Pouch | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
Quest Source: 28 May 2022