Merchant Wain - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Absinthe Glass | 0 | 1 | 0 | 0 | Combinable | 0 | 0 | 0 |
Absinthe Spoon | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Barley | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Bottle | 0 | 0 | 0 | 4 | Combinable | 0 | 0 | 0 |
Cask | 0 | 0 | 3 | 0 | Combinable | 0 | 0 | 0 |
Deep Fungus Mold | 50 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Distilled Spirits | 5 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Emerald Tea Leaf | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
Fishing Bait | 0 | 0 | 0 | 3 | Fishing Bait | 0 | 0 | 0 |
Fishing Pole | 0 | 2 | 0 | 0 | Fishing Pole | 0 | 0 | 0 |
Hops | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Malt | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Nectar of the Green Fairy | 25 | 0 | 0 | 0 | Tome | 0 | 0 | 0 |
Packet of Paeala Sap | 0 | 1 | 1 | 0 | Combinable | 0 | 0 | 0 |
Paeala Bark | 1 | 8 | 0 | 0 | Combinable | 0 | 0 | 0 |
Rice | 0 | 0 | 7 | 0 | Combinable | 0 | 0 | 0 |
Shotglass | 0 | 0 | 7 | 5 | Combinable | 0 | 0 | 0 |
The Drink of Timeless Energy | 25 | 0 | 0 | 0 | Tome | 0 | 0 | 0 |
Wine Yeast | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Yeast | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022