an animated servant of Zhisza - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Katta Castrum | (-1672, 1454, -187) | 100 | 135 | 10m 40s |
Katta Castrum | (2173, 1432, -360) | 100 | 135 | 10m 40s |
Katta Castrum | (-932, 2862, -365) | 100 | 135 | 10m 40s |
Katta Castrum | (2193, 3104, -502) | 100 | 135 | 10m 40s |
Katta Castrum | (-452, -3744, -543) | 100 | 135 | 10m 40s |
Katta Castrum | (4203, -82, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (-2005, -3785, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (608, -4287, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (4440, -364, -513) | 100 | 135 | 10m 40s |
Katta Castrum | (4321, 1578, -544) | 100 | 135 | 10m 40s |
Katta Castrum | (429, -4565, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (1155, -4458, -549) | 100 | 135 | 10m 40s |
Katta Castrum | (-3889, 2511, -554) | 100 | 135 | 10m 40s |
Katta Castrum | (-2754, 3753, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (-3893, 2580, -554) | 100 | 135 | 10m 40s |
Katta Castrum | (-90, -4960, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (3431, 3649, -545) | 100 | 135 | 10m 40s |
Katta Castrum | (-933, 2681, -358) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022