a Greenfoot soldier - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Broodlands | (-552, 1561, 5) | 16 | 21.6 | 10m 40s |
The Broodlands | (-317, 1362, 26) | 20 | 27 | 10m 40s |
The Broodlands | (-760, 1184, 3) | 20 | 27 | 10m 40s |
The Broodlands | (-1201, 922, 4) | 17 | 22.95 | 10m 40s |
The Broodlands | (-1485, 847, 3) | 16 | 21.6 | 10m 40s |
The Broodlands | (-658, 1044, 21) | 25 | 33.75 | 10m 40s |
Quest Source: 28 May 2022