Pardor the Blessed - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Bat Wing | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Bear Meat | 0 | 0 | 8 | 0 | Combinable | 0 | 0 | 0 |
Chunk of Meat | 0 | 0 | 1 | 4 | Food | 0 | 0 | 0 |
Fish Scales | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Hematite | 0 | 1 | 5 | 0 | Combinable | 0 | 0 | 0 |
Jasper | 0 | 7 | 5 | 0 | Combinable | 0 | 0 | 0 |
Peridot | 10 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Royal Jelly | 0 | 2 | 0 | 0 | Food | 0 | 0 | 0 |
Small Cloth Choker | 0 | 1 | 6 | 0 | Armor | 1 | 0 | 0 |
Small Cloth Sandals | 0 | 2 | 6 | 0 | Armor | 2 | 0 | 0 |
Small Cloth Shirt | 0 | 5 | 0 | 0 | Armor | 4 | 0 | 0 |
Small Ringmail Mantle | 11 | 2 | 0 | 0 | Armor | 5 | 0 | 0 |
Wooden Shield | 0 | 9 | 0 | 0 | Shield | 5 | 0 | 0 |
Worn Great Staff | 0 | 2 | 0 | 0 | 2H Blunt | 0 | 0 | 0 |
Quest Source: 28 May 2022